Experimental Results for the Energy Usage Modelling and Forecasting for Control (EUMF-K) Service
Experimental Scenario
Experiments where performed on two homes, one from the Kalundborg test-bed and one from the Central District test-bed. Both homes are virtually equipped with a PEV, using charging data from the Test-An-EV project. For both homes, 4 experiments have been run, by varying the length (in days) of the past consumption profile window. That is, EUMF-K will maintain information of the hour-by-hour energy consumption and production in the last 1, 5, 10 and 20 days. Starting from such input, EUMF-K will forecast the energy consumption, production and demand for the next 24 hours.
Results for Kalundborg home
Results for Central District home
Results for Kalundborg home
Hour-by-hour EUMF-K input and output, plus relative error distributions
Back to Top
Relative forecasting error for each hour
Hour-by-hour minimum, average and maximum relative error for demand forecasting
Hour-by-hour average relative error for demand forecasting
History Length (days) | 1-th hour | 2-th hour | 3-th hour | 4-th hour | 5-th hour | 6-th hour | 7-th hour | 8-th hour | 9-th hour | 10-th hour | 11-th hour | 12-th hour | 13-th hour | 14-th hour | 15-th hour | 16-th hour | 17-th hour | 18-th hour | 19-th hour | 20-th hour | 21-th hour | 22-th hour | 23-th hour |
Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
1 | 0.000000 | 1.477415 | 339.000000 | 0.000000 | 1.477561 | 339.000000 | 0.000000 | 1.477700 | 339.000000 | 0.000000 | 1.477854 | 339.000000 | 0.000000 | 1.477947 | 339.000000 | 0.000000 | 1.477981 | 339.000000 | 0.000000 | 1.478045 | 339.000000 | 0.000000 | 1.477937 | 339.000000 | 0.000000 | 1.478086 | 339.000000 | 0.000000 | 1.477915 | 339.000000 | 0.000000 | 1.476529 | 339.000000 | 0.000000 | 1.476473 | 339.000000 | 0.000000 | 1.476098 | 339.000000 | 0.000000 | 1.476237 | 339.000000 | 0.000000 | 1.476335 | 339.000000 | 0.000000 | 1.476458 | 339.000000 | 0.000000 | 1.476572 | 339.000000 | 0.000000 | 1.476706 | 339.000000 | 0.000000 | 1.476855 | 339.000000 | 0.000000 | 1.476998 | 339.000000 | 0.000000 | 1.477152 | 339.000000 | 0.000000 | 1.477305 | 339.000000 | 0.000000 | 1.477447 | 339.000000 |
5 | 0.000000 | 1.290017 | 319.437500 | 0.000000 | 1.290129 | 319.437500 | 0.000000 | 1.290263 | 319.437500 | 0.000000 | 1.290389 | 319.437500 | 0.000000 | 1.290277 | 319.437500 | 0.000000 | 1.290294 | 319.437500 | 0.000000 | 1.290356 | 319.437500 | 0.000000 | 1.290493 | 319.437500 | 0.000000 | 1.290606 | 319.437500 | 0.000000 | 1.290741 | 319.437500 | 0.000000 | 1.290793 | 319.437500 | 0.000000 | 1.290781 | 319.437500 | 0.000000 | 1.290435 | 319.437500 | 0.000000 | 1.290109 | 319.437500 | 0.000000 | 1.290064 | 319.437500 | 0.000000 | 1.290149 | 319.437500 | 0.000000 | 1.290254 | 319.437500 | 0.000000 | 1.290388 | 319.437500 | 0.000000 | 1.290499 | 319.437500 | 0.000000 | 1.290628 | 319.437500 | 0.000000 | 1.290758 | 319.437500 | 0.000000 | 1.290896 | 319.437500 | 0.000000 | 1.291035 | 319.437500 |
10 | 0.000009 | 1.280580 | 318.150160 | 0.000009 | 1.280692 | 318.150160 | 0.000009 | 1.280796 | 318.150160 | 0.000009 | 1.280916 | 318.150160 | 0.000009 | 1.277735 | 318.150160 | 0.000009 | 1.277810 | 318.150160 | 0.000009 | 1.277864 | 318.150160 | 0.000009 | 1.277941 | 318.150160 | 0.000009 | 1.278025 | 318.150160 | 0.000009 | 1.277853 | 318.150160 | 0.000009 | 1.277945 | 318.150160 | 0.000009 | 1.278058 | 318.150160 | 0.000009 | 1.278113 | 318.150160 | 0.000009 | 1.276002 | 318.150160 | 0.000009 | 1.275635 | 318.150160 | 0.000009 | 1.275760 | 318.150160 | 0.000009 | 1.275885 | 318.150160 | 0.000009 | 1.276009 | 318.150160 | 0.000009 | 1.276130 | 318.150160 | 0.000009 | 1.276249 | 318.150160 | 0.000009 | 1.276349 | 318.150160 | 0.000009 | 1.276485 | 318.150160 | 0.000009 | 1.276619 | 318.150160 |
20 | 0.000016 | 1.279012 | 318.089660 | 0.000016 | 1.279086 | 318.089660 | 0.000016 | 1.279213 | 318.089660 | 0.000016 | 1.279248 | 318.089660 | 0.000016 | 1.278023 | 318.089660 | 0.000016 | 1.275695 | 318.089660 | 0.000016 | 1.275575 | 318.089660 | 0.000016 | 1.275237 | 318.089660 | 0.000016 | 1.275347 | 318.089660 | 0.000016 | 1.274972 | 318.089660 | 0.000016 | 1.275038 | 318.089660 | 0.000016 | 1.275140 | 318.089660 | 0.000016 | 1.275192 | 318.089660 | 0.000016 | 1.275267 | 318.089660 | 0.000016 | 1.275380 | 318.089660 | 0.000016 | 1.275483 | 318.089660 | 0.000016 | 1.275584 | 318.089660 | 0.000016 | 1.275716 | 318.089660 | 0.000016 | 1.275840 | 318.089660 | 0.000016 | 1.275953 | 318.089660 | 0.000016 | 1.276090 | 318.089660 | 0.000016 | 1.276203 | 318.089660 | 0.000016 | 1.276343 | 318.089660 |
Back to Top
Results for Central District home
Hour-by-hour EUMF-K input and output, plus relative error distributions
Back to Top
Relative forecasting error for each hour
Hour-by-hour minimum, average and maximum relative error for demand forecasting
Hour-by-hour average relative error for demand forecasting
History Length (days) | 1-th hour | 2-th hour | 3-th hour | 4-th hour | 5-th hour | 6-th hour | 7-th hour | 8-th hour | 9-th hour | 10-th hour | 11-th hour | 12-th hour | 13-th hour | 14-th hour | 15-th hour | 16-th hour | 17-th hour | 18-th hour | 19-th hour | 20-th hour | 21-th hour | 22-th hour | 23-th hour |
Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
1 | 0.000434 | 0.497947 | 77.161343 | 0.000434 | 0.498174 | 77.161343 | 0.000434 | 0.498378 | 77.161343 | 0.000434 | 0.498526 | 77.161343 | 0.000434 | 0.498464 | 77.161343 | 0.000434 | 0.498337 | 77.161343 | 0.000434 | 0.498205 | 77.161343 | 0.000434 | 0.498164 | 77.161343 | 0.000434 | 0.497924 | 77.161343 | 0.000434 | 0.497588 | 77.161343 | 0.000434 | 0.497134 | 77.161343 | 0.000434 | 0.496365 | 77.161343 | 0.000434 | 0.495823 | 77.161343 | 0.000434 | 0.495967 | 77.161343 | 0.000434 | 0.495908 | 77.161343 | 0.000434 | 0.495734 | 77.161343 | 0.000434 | 0.495587 | 77.161343 | 0.000434 | 0.495448 | 77.161343 | 0.000434 | 0.495450 | 77.161343 | 0.000434 | 0.495157 | 77.161343 | 0.000434 | 0.494386 | 77.161343 | 0.000434 | 0.494410 | 77.161343 | 0.000434 | 0.494525 | 77.161343 |
5 | 0.000038 | 0.458137 | 71.969681 | 0.000038 | 0.458273 | 71.969681 | 0.000038 | 0.458356 | 71.969681 | 0.000038 | 0.458475 | 71.969681 | 0.000038 | 0.458585 | 71.969681 | 0.000038 | 0.458536 | 71.969681 | 0.000038 | 0.458725 | 71.969681 | 0.000038 | 0.458745 | 71.969681 | 0.000038 | 0.458673 | 71.969681 | 0.000038 | 0.458595 | 71.969681 | 0.000038 | 0.458717 | 71.969681 | 0.000038 | 0.458342 | 71.969681 | 0.000038 | 0.458295 | 71.969681 | 0.000038 | 0.458526 | 71.969681 | 0.000038 | 0.458455 | 71.969681 | 0.000038 | 0.458608 | 71.969681 | 0.000038 | 0.458792 | 71.969681 | 0.000038 | 0.459025 | 71.969681 | 0.000038 | 0.459218 | 71.969681 | 0.000038 | 0.459359 | 71.969681 | 0.000038 | 0.459520 | 71.969681 | 0.000038 | 0.459639 | 71.969681 | 0.000038 | 0.459761 | 71.969681 |
10 | 0.000492 | 0.468323 | 73.130211 | 0.000492 | 0.468448 | 73.130211 | 0.000492 | 0.468670 | 73.130211 | 0.000492 | 0.468845 | 73.130211 | 0.000492 | 0.468890 | 73.130211 | 0.000492 | 0.468723 | 73.130211 | 0.000492 | 0.468118 | 73.130211 | 0.000492 | 0.466797 | 73.130211 | 0.000492 | 0.465240 | 73.130211 | 0.000492 | 0.464880 | 73.130211 | 0.000492 | 0.464677 | 73.130211 | 0.000492 | 0.464865 | 73.130211 | 0.000492 | 0.465066 | 73.130211 | 0.000492 | 0.465288 | 73.130211 | 0.000492 | 0.465529 | 73.130211 | 0.000492 | 0.465572 | 73.130211 | 0.000492 | 0.465718 | 73.130211 | 0.000492 | 0.465874 | 73.130211 | 0.000492 | 0.466075 | 73.130211 | 0.000492 | 0.466216 | 73.130211 | 0.000492 | 0.466317 | 73.130211 | 0.000492 | 0.466511 | 73.130211 | 0.000492 | 0.466710 | 73.130211 |
20 | 0.000150 | 0.486038 | 73.131700 | 0.000150 | 0.486163 | 73.131700 | 0.000150 | 0.486153 | 73.131700 | 0.000150 | 0.485888 | 73.131700 | 0.000150 | 0.486137 | 73.131700 | 0.000150 | 0.486342 | 73.131700 | 0.000150 | 0.486277 | 73.131700 | 0.000150 | 0.486393 | 73.131700 | 0.000150 | 0.486400 | 73.131700 | 0.000150 | 0.486618 | 73.131700 | 0.000150 | 0.486493 | 73.131700 | 0.000150 | 0.486138 | 73.131700 | 0.000150 | 0.485447 | 73.131700 | 0.000150 | 0.484964 | 73.131700 | 0.000150 | 0.485077 | 73.131700 | 0.000150 | 0.485313 | 73.131700 | 0.000150 | 0.485445 | 73.131700 | 0.000150 | 0.485602 | 73.131700 | 0.000150 | 0.485405 | 73.131700 | 0.000150 | 0.485175 | 73.131700 | 0.000150 | 0.484981 | 73.131700 | 0.000150 | 0.484758 | 73.131700 | 0.000150 | 0.484761 | 73.131700 |
Back to Top